Key references
| Client | Site | Technology | Product | Capacity | Year | 
|---|---|---|---|---|---|
| SEINFRA | Pecem BRAZIL | CSU Bucket Chain | #1 CSU | 2,400 tph | 2016 | 
| ADI (ex-ILVA) | Taranto ITALY | CSU Bucket Chain | #1 CSU | 4,000 tph | 2015 | 
| ENEL | Brindisi Sud ITALY | CSU Bucket Chain | #2 CSUs | 1,800 tph | 2007 | 
| ENEL | Civitavecchia ITALY | CSU Bucket Chain | #2 CSUs | 1,500 tph | 2007 | 
| HYDRO (Ex Alunorte) | Barcarena BRAZIL | CSU Bucket Chain | #1 CSU | 2,000 tph | 2002 | 
| APS | Savona ITALY | CSU Bucket Chain | #1 CSU | 2,000 tph | 2002 | 
| ADI (ex-ILVA) | Taranto ITALY | CSU Bucket Chain | #1 CSU | 7,200 tph | 1999 | 
| LUCCHINI | Piombino ITALY | CSU Bucket Chain | #1 CSU | 2,500 tph | 1999 | 
| MEXCARBON | Lazaro CardenasMEXICO | CSU Bucket Chain | #2 CSUs | 1,500 tph | 1999 | 
| SIDMAR | Gent Belgium | CSU Bucket Chain | #1 CSU | 3,000 tph | 1999 | 
| HYDRO (Ex Alunorte) | Barcarena BRAZIL | CSU Bucket Chain | #1 CSU | 2,000 tph | 1996 | 
| INTERALUMINA | Puerto Ordaz VENEZUELA | CSU Bucket Chain | #1 CSU | 2,400 tph | 1992 | 
